|
|
Student Services | ||||||||
| Home | Contact us | Site Map | Search | Apply online | Course Schedule | PRISM | Online Library | Desire2Learn | Campus Email |
Fall 2009 - Spring 2010 Tuition Fees
| UW-MARATHON COUNTY | ||||||
| 2008-09 FEE SCHEDULE | ||||||
| WIS | *AUDIT | NON- | *AUDIT | MINN | *AUDIT | |
| CREDITS | RESIDENT | ONLY | RESIDENT | ONLY | RECIP | ONLY |
| 0-1 | 190.73 | 55.00 | 481.72 | 236.00 | 179.89 | 51.00 |
| 2 | 379.46 | 108.00 | 961.44 | 470.00 | 357.78 | 100.00 |
| 3 | 568.19 | 161.00 | 1441.16 | 704.00 | 535.67 | 149.00 |
| 4 | 756.92 | 214.00 | 1920.88 | 938.00 | 713.56 | 198.00 |
| 5 | 945.65 | 267.00 | 2400.60 | 1172.00 | 891.45 | 247.00 |
| 6 | 1134.38 | 320.00 | 2880.32 | 1406.00 | 1069.34 | 296.00 |
| 7 | 1323.11 | 373.00 | 3360.04 | 1640.00 | 1247.23 | 345.00 |
| 8 | 1511.84 | 426.00 | 3839.76 | 1874.00 | 1425.12 | 394.00 |
| 9 | 1700.57 | 479.00 | 4319.48 | 2108.00 | 1603.01 | 443.00 |
| 10 | 1889.30 | 532.00 | 4799.20 | 2342.00 | 1780.90 | 492.00 |
| 11 | 2078.03 | 585.00 | 5278.92 | 2576.00 | 1958.79 | 541.00 |
| 12 - 18 | 2266.74 | 638.00 | 5758.62 | 2810.00 | 2136.66 | 590.00 |
| *********** | *************** | *************** | *************** | *************** | *************** | ************ |
| 19 | 2444.57 | |||||
| 20 | 2622.40 | |||||
| 21 | 2800.23 | |||||
| 22 | 2978.06 | |||||
| NOTES: | ||||||
|
Students taking degree credits AND audit credits will pay
the degree credit rate for ALL courses, including appropriate segregated fee. Students will be assessed AUDIT amount if ONLY auditing. This does not include segregated fees. Above fees include the $2.00 U.C. Fee (charged as long as UWMC's Student Government Association continues its affiliation.) Some courses may require a Special Course Fee. These are listed in course descriptions.
On-Line courses - $205.00 per credit
Audit rates apply only when all courses are being
audited. Regular tuition rates must be paid for auditing if credit
courses are also being taken. Wisconsin residents receiving Social
Security Disability benefits are exempt from audit fees. |
||||||