Admissons


Fall 2007 - Spring 2008 Tuition Fees
 
          UW-MARATHON COUNTY 2007-2008 FEE SCHEDULE
  WIS *AUDIT NON- *AUDIT MINN *AUDIT
CREDITS RESIDENT ONLY RESIDENT ONLY RECIP ONLY
 0-1 189.79 55.00 480.78 236.00 175.71 51.00
2 377.58 108.00 959.56 470.00 349.42 100.00
3 565.37 161.00 1438.34 704.00 523.13 149.00
4 753.16 214.00 1917.12 938.00 696.84 198.00
5 940.95 267.00 2395.90 1172.00 870.55 247.00
6 1128.74 320.00 2874.68 1406.00 1044.26 296.00
7 1316.53 373.00 3353.46 1640.00 1217.97 345.00
8 1504.32 426.00 3832.24 1874.00 1391.68 394.00
9 1692.11 479.00 4311.02 2108.00 1565.39 443.00
10 1879.90 532.00 4789.80 2342.00 1739.10 492.00
11 2067.69 585.00 5268.58 2576.00 1912.81 541.00
12 - 18 2255.47 638.00 5747.35 2810.00 2086.51 590.00
*********** *************** *************** *************** *************** *************** ************
19 2433.30          
20 2611.13          
21 2788.96          
22 2966.79