Data on African Countries, HIV/AIDS, Wealth, Human Development Index
Source: AIDS in Africa - Country by Country; World Bank Development Indicators 2000: Health Expenditures Service and Use
| Country | HIV/AIDS
adult rate |
HDI | GNP per capita | Annual population growth | Physicians per thousand population | Public expenditure per capita per year for health (in international dollars) |
| Nigeria | 5.06 | 151 | 280 | DK | .2 | 6 |
| Uganda | 8.30 | 158 | 330 | 2.8 | .05 | 37 |
| Ghana | 3.60 | 129 | 390 | 3.0 | DK | 82 |
| Madagascar | .15 | 141 | 250 | 3.2 | .3 | 10 |
| Senegal | 1.77 | 155 | 520 | 2.6 | .1 | 66 |
| Country | HIV/AIDS
adult rate |
HDI | GNP per capita | Annual population growth | Physicians per thousand population | Public expenditure per capita per year for health (in international dollars) |
| Kenya | 13.95 | 138 | 340 | 2.6 | .05 | 37 |
| Malawi | 15.96 | 163 | 210 | 1.3 | .05 | 20 |
| Rwanda | 11.21 | 164 | 210 | -0.7 | .05 | 18 |
| Country | HIV/AIDS
adult rate |
HDI | GNP per capita | Annual population growth | Physicians per thousand population | Public expenditure per capita per year for health (in international dollars) |
| Botswana | 35.8 | 122 | 3310 | 2.6 | .2 | 133 |
| South Africa | 19.94 | 103 | 3210 | 1.8 | .6 | 184 |