MEXICO CITY, MEXICO
Located at about 19.43°N 99.00°W. Height about 2234m / 7329 feet above sea level.
Average Temperature
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| Year
|
|---|
| °C | 12.9 | 14.5 | 16.4 | 18.1 | 18.7
| 17.9 | 17.2 | 17.1 | 16.7 | 15.6 | 14.2
| 13.0 | 16.0
|
| °F | 55.2 | 58.1 | 61.5 | 64.6 | 65.7
| 64.2 | 63.0 | 62.8 | 62.1 | 60.1 | 57.6
| 55.4 | 60.8
|
Average Rainfall
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| Year
|
|---|
| mm | 8.1 | 5.2 | 11.4 | 19.4 | 48.7
| 105.8 | 128.5 | 121.0 | 109.6 | 44.3 | 15.3
| 6.5 | 634.3
|
| inches | 0.3 | 0.2 | 0.4 | 0.8 | 1.9
| 4.2 | 5.1 | 4.8 | 4.3 | 1.7 | 0.6 | 0.3
| 25.0
|
VERACRUZ, MEXICO
Located at about 19.20°N 96.10°W. Height about 14m / 45 feet above sea level.
Average Temperature
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| Year
|
|---|
| °C | 21.2 | 21.5 | 23.3 | 25.5 | 27.4
| 27.8 | 27.5 | 28.1 | 27.6 | 26.5 | 24.4
| 22.4 | 25.3
|
| °F | 70.2 | 70.7 | 73.9 | 77.9 | 81.3
| 82.0 | 81.5 | 82.6 | 81.7 | 79.7 | 75.9
| 72.3 | 77.5
|
Average Rainfall
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| Year
|
|---|
| mm | 38.8 | 14.9 | 13.9 | 17.2 | 36.6
| 344.2 | 375.7 | 342.9 | 358.0 | 134.0 | 68.1
| 24.2 | 1793.6
|
| inches | 1.5 | 0.6 | 0.5 | 0.7 | 1.4 | 13.6
| 14.8 | 13.5 | 14.1 | 5.3 | 2.7 | 1.0
| 70.6
|