|
|
Athletics | ||||||||
| Home | Contact us | Site Map | Search | Apply online | Course Schedule | PRISM | Online Library | Desire2Learn | Campus Email |
Huskies
Men's Basketball
Schedule 2007-2008: Record to date: 18 - 6
| Date | Opponent | Time | Place | Results |
| Friday, Nov. 2 | UW-Fond du Lac | 7 pm | Away | W > 58 - 40 |
| Saturday, Nov. 10 | *UW-Richland | 3 pm | Home | W> 78 - 46 |
| Wednesday, Nov. 14 | *UW-Baraboo | 7 pm | Home | W > 86 - 64 |
| Tuesday, Nov. 20 | *UW-Barron County | 7 pm | Away | W > 76 - 63 |
| Wednesday, Nov. 28 | Mid-State Technical College | 8 pm | Home | L > 102 - 92 |
| Saturday, Dec. 1 | Madison Area Technical College | 3 pm | Home | L > 74 - 65 |
| Wednesday, Dec. 5 | UW-Manitowoc | 7 pm | Away | W > 72 - 58 |
| Saturday, Dec. 8 | *UW-Rock County | 3 pm | Home | W > 103 - 47 |
| Wednesday, Dec. 12 | *UW-Marshfield | 7 pm | Away | W > 69 - 58 |
| Wednesday, Jan. 9 | UW-Sheboygan | 7 pm | Home | W > 122 - 32 |
| Saturday, Jan. 12 | UW-Fox Valley (Alumni Day) | 1 pm | Home | W > 72 - 56 |
| Monday, Jan. 14 | UW-Marinette | 7 pm | Away | W > 83 - 47 |
| Wednesday, Jan. 16 | *UW-Barron | 7 pm | Home | W > 82 - 52 |
| Saturday, Jan. 19 | UW-Washington County | 3 pm | Away | L > 68 - 56 |
| Wednesday, Jan. 23 | *UW-Richland | 7 pm | Away | W > 87 - 65 |
| Monday, Jan. 28 | Mid-State Technical College | 7 pm | Away | L > 72 - 62 |
| Wednesday, Jan. 30 | *UW-Marshfield | 7 pm | Home | W > 62 - 47 |
| Saturday, Feb. 2 | *UW-Rock | 3 pm | Away | W > 101 - 52 |
| Wednesday, Feb. 6 | *UW-Baraboo (postponed to Feb. 11) | 7 pm | Away | W > 98 - 51 |
| Saturday, Feb. 9 | Silver Lake College | 3 pm | Home | W > 67 - 55 |
| Friday & Saturday, Feb. 15 & 16 | Huskies vs. UW Washington | 8:00 p.m.
|
UW Waukesha | L > 56 - 54 |
| Monday & Wednesday, Feb. 18 & 20 | WJCAA Region I Tournament:
UW-Barron County at UW
Marathon County Monday - February 18 *************************************** Wednesday - February 20 Huskies @ Mid State |
7:00 p.m. ******* 7:00 p.m. |
HOME ************** @ Mid State |
W > 97 - 62 **************** W > 71 - 63 |
| Saturday & Sunday, Feb. 23 & 24 | WJCAA State Championship
Huskies vs. Madison Area Tech - Saturday - Feb. 23 |
6:00 p.m.
|
Madison Area Tech | L > 63 - 56 |
* WCC Conference Game