UWMC | Madison Milwaukee UWSP UWEC UWGB Stout Minnesota | ||||
pick 6 (18 credits) 72 credits required for most BFA degrees | |||||
| Drawing 1 | A r t M a j o r sDiscover a flourishing art program at UWMC. | ||||
| 2D Design | |||||
| 3D Design | |||||
| Ceramics |
Our job is to get you out of town! The Art Department at the University of Wisconsin Marathon County offers an intensive one to two year art program for serious potential artists and art educators. During their course of study, students experience a diversity of materials and processes. Our program specializes in providing a framework for transfer to four year Universities and Art Schools throughout the Midwest. UWMC art students who transfer are highly regarded by regional Colleges as well as the other UW System Universities. The 10,000 sq. ft. studio facilities include Drawing, Painting and Printmaking studios (Intaglio & Relief) plus a separate Sculpture and Ceramics Art Shop building which houses complete facilities for wood, metal, styrene, glass processes, and raku, salt, low-fire, residue and stoneware ceramics. The Guaranteed Transfer Program enables students to begin their education as a freshman at UWMC and be guaranteed admission to a UW System institution as a junior. | ||||
| Painting | |||||
| Sculpture | |||||
| Modern Art | |||||
| Architecture | |||||
| Intermd. Drawing | | ||||
pick 6 (18 credits) 72 credits required | |||||
| Life Drawing | |||||
| Printmaking | |||||
| Oil Painting | |||||
| Intermd. Sculpture | |||||
| Intermd. Ceramics | |||||
| Intaglio | |||||
| Relief Printing | |||||
| Life Drawing 2 | |||||
| Drawing 2 | |||||
| Sculpture 2 | |||||
| Ceramics 2 | |||||
| Painting 2 | |||||
18 credits usually required | |||||
| Art History |
Art Scholarships (*available to new incoming students).*Appel Scholarships (based on portfolio review, $300 to $1200) | ||||
pick 3 per year (9 credits) 36 credits usually required Check transfer chart for specific University | |||||
| English Comp. | |||||
| Humanities | |||||
| Social Studies | |||||
| Science | |||||
| Math | |||||
| Communication | |||||
| Diversity Studies | |||||
| Use the image map at the top of the page to switch to program requirements for specific Universities. | |||||
This information is believed to be accurate but is not guaranteed. You should always check with the appropriate college counselors for the latest details and most recent changes. | |||||